Sizing Chart
Men’s Size Chart
CHEST inches |
NECK inches |
SLEEVE inches |
WAIST inches |
INSEAM inches |
|
S | 36 – 38 | 15 – 15 1/2 | 32 1/2 – 33 1/2 | 29 – 30 | 30 – 31 |
M | 39 – 41 | 15 1/2 – 16 | 34 – 35 | 31 – 33 | 32 – 33 |
L | 42 – 45 | 16 1/2 – 17 | 35 – 36 | 34 – 36 | 32 – 33 |
XL | 46 – 48 | 17 – 17 1/2 | 36 – 37 | 38 | 32 – 33 |
XXL | 49 – 51 | 17 1/2 – 18 | 37 – 38 | 40 – 42 | 32 – 33 |
cm | cm | cm | cm | cm | |
S | 91 – 97 | 38 – 39 | 83 – 85 | 74 – 76 | 76 – 79 |
M | 99 – 104 | 39 – 41 | 96 – 89 | 79 – 84 | 81 – 84 |
L | 107 – 114 | 42 – 43 | 89 – 91 | 86 – 91 | 81 – 84 |
XL | 117 – 122 | 43 – 44 | 91 – 94 | 97 | 81 – 84 |
XXL | 124 – 130 | 44 – 46 | 94 – 97 | 102 – 107 | 81 – 84 |
Women’s Size Chart
BUST inches |
SLEEVE inches |
WAIST inches |
HIP inches |
INSEAM inches |
|
XS | 33 | 29 – 29 1/2 | 25 | 36 | 29 |
S | 35 | 30 – 30 1/2 | 27 | 38 | 30 |
M | 37 | 31 – 31 1/2 | 39 | 40 | 30 |
L | 40 | 32 – 32 1/2 | 32 | 43 | 31 |
XL | 43 | 33 – 33 1/2 | 35 | 46 | 31 |
cm | cm | cm | cm | cm | |
XS | 84 | 74 – 75 | 64 | 91 | 74 |
S | 89 | 76 – 77 | 69 | 97 | 76 |
M | 94 | 79 – 80 | 74 | 102 | 76 |
L | 102 | 81 – 83 | 81 | 109 | 79 |
XL | 43 | 84 – 85 | 35 | 46 | 79 |
How to measure your body for proper fit:
Measurements refer to body size, not garment dimensions, unless otherwise noted. Please check individual product pages for special sizing notes. If you do not have a sewing tape measure available use a piece of string and measure it against a ruler.